Revised
Magic Singles » Base Sets » Revised
|
|
Earth Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Earth Elemental | Pow/Tgh: 4/5 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Ebony Horse Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ebony Horse | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
El-Hajjaj Card Type: Creature - El-Hajjâj | Color: Black | Cost: 1BB | Finish: Regular | Name: El-Hajjaj | Pow/Tgh: 1/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Energy Flux Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Energy Flux | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Erg Raiders Card Type: Creature - Raider | Color: Black | Cost: 1B | Finish: Regular | Name: Erg Raiders | Pow/Tgh: 2/3 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Eye for an Eye Card Type: Instant | Color: White | Cost: WW | Finish: Regular | Name: Eye for an Eye | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Farmstead Card Type: Enchantment - Aura | Color: White | Cost: WWW | Finish: Regular | Name: Farmstead | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fire Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Flying Carpet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flying Carpet | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Forest (A - Rocks) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Forest (B - Path) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Forest (C - Dark Tree) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|















