Revised
Magic Singles » Base Sets » Revised
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Crystal Rod | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Dancing Scimitar Card Type: Artifact Creature - Spirit | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dancing Scimitar | Pow/Tgh: 1/5 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Darkpact Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Darkpact | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Deathgrip | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Deathlace Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Deathlace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Attorney Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Demonic Attorney | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Hordes Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Regular | Name: Demonic Hordes | Pow/Tgh: 5/5 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Desert Twister Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Desert Twister | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Dingus Egg Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dingus Egg | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Disrupting Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Disrupting Scepter | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Dragon Engine Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Dragon Engine | Pow/Tgh: 1/3 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Dwarven Warriors Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Warriors | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Dwarven Weaponsmith Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Weaponsmith | Pow/Tgh: 1/1 | Rarity: U | Set Name: Revised Edition
|















