Revised
Magic Singles » Base Sets » Revised
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Channel Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Chaoslace Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Circle of Protection: Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Circle of Protection: Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Circle of Protection: Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Circle of Protection: Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Circle of Protection: White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Contract from Below Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4GG | Finish: Regular | Name: Craw Wurm | Pow/Tgh: 6/4 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|















