Revised
Magic Singles » Base Sets » Revised
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
The Hive Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: The Hive | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Thicket Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Thicket Basilisk | Pow/Tgh: 2/4 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Thoughtlace Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Thoughtlace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Throne of Bone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Throne of Bone | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Timber Wolves Card Type: Creature - Wolf | Color: Green | Cost: G | Finish: Regular | Name: Timber Wolves | Pow/Tgh: 1/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Titania's Song Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Titania's Song | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Tranquility Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Tranquility | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Tsunami Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Tsunami | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Tunnel Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Tunnel | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|















