Revised
Magic Singles » Base Sets » Revised
|
|
Raise Dead Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Raise Dead | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Reconstruction Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Reconstruction | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Red Elemental Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Red Elemental Blast | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Red Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Red Ward | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Regeneration Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Regeneration | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Resurrection Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Resurrection | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Reverse Polarity Card Type: Instant | Color: White | Cost: WW | Finish: Regular | Name: Reverse Polarity | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Righteousness Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Righteousness | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Roc of Kher Ridges Card Type: Creature - Roc | Color: Red | Cost: 3R | Finish: Regular | Name: Roc of Kher Ridges | Pow/Tgh: 3/3 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Rock Hydra Card Type: Creature - Hydra | Color: Red | Cost: XRR | Finish: Regular | Name: Rock Hydra | Pow/Tgh: 0/0 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Rocket Launcher Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Rocket Launcher | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Rod of Ruin Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Rod of Ruin | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R | Set Name: Revised Edition
|















