Revised
Magic Singles » Base Sets » Revised
|
|
Farmstead Card Type: Enchantment - Aura | Color: White | Cost: WWW | Finish: Regular | Name: Farmstead | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fire Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Flying Carpet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flying Carpet | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Forest (A - Rocks) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Forest (B - Path) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Forest (C - Dark Tree) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Frozen Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Fungusaur Card Type: Creature - Fungusaur | Color: Green | Cost: 3G | Finish: Regular | Name: Fungusaur | Pow/Tgh: 2/2 | Rarity: R | Set Name: Revised Edition
|















