Revised
Magic Singles » Base Sets » Revised
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|















