Revised
Magic Singles » Base Sets » Revised
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Chaoslace Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Contract from Below Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Dancing Scimitar Card Type: Artifact Creature - Spirit | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dancing Scimitar | Pow/Tgh: 1/5 | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Darkpact Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Darkpact | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Deathlace Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Deathlace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||||||
|
|
Demonic Attorney Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Demonic Attorney | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|















