Revised
Magic Singles » Base Sets » Revised
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Chaoslace Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Dwarven Warriors Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Warriors | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Dwarven Weaponsmith Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Weaponsmith | Pow/Tgh: 1/1 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Earth Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Earth Elemental | Pow/Tgh: 4/5 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Fire Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Goblin Balloon Brigade Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Balloon Brigade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Granite Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Granite Gargoyle | Pow/Tgh: 2/2 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Gray Ogre Card Type: Creature - Ogre | Color: Red | Cost: 2R | Finish: Regular | Name: Gray Ogre | Pow/Tgh: 2/2 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Hill Giant Card Type: Creature - Giant | Color: Red | Cost: 3R | Finish: Regular | Name: Hill Giant | Pow/Tgh: 3/3 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Hurloon Minotaur Card Type: Creature - Minotaur | Color: Red | Cost: 1RR | Finish: Regular | Name: Hurloon Minotaur | Pow/Tgh: 2/3 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Keldon Warlord Card Type: Creature - Lord | Color: Red | Cost: 2RR | Finish: Regular | Name: Keldon Warlord | Pow/Tgh: */* | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Magnetic Mountain Card Type: Enchantment | Color: Red | Cost: 1RR | Finish: Regular | Name: Magnetic Mountain | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|















