Revised
Magic Singles » Base Sets » Revised
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Contract from Below Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Darkpact Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Darkpact | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Deathgrip | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Deathlace Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Deathlace | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Attorney Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Demonic Attorney | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Hordes Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Regular | Name: Demonic Hordes | Pow/Tgh: 5/5 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
El-Hajjaj Card Type: Creature - El-Hajjâj | Color: Black | Cost: 1BB | Finish: Regular | Name: El-Hajjaj | Pow/Tgh: 1/1 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Erg Raiders Card Type: Creature - Raider | Color: Black | Cost: 1B | Finish: Regular | Name: Erg Raiders | Pow/Tgh: 2/3 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Frozen Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Gloom Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Gloom | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Howl from Beyond Card Type: Instant | Color: Black | Cost: XB | Finish: Regular | Name: Howl from Beyond | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Revised Edition
|
||||||||||||
|
|
Lord of the Pit Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: 7/7 | Rarity: R | Set Name: Revised Edition
|
||||||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|















