Magic Singles » Base Sets » Revised
|
|
.Revised Complete Set (NM/M) Artist: | Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Air Elemental Artist: | Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Aladdin's Lamp Artist: | Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aladdin's Ring Artist: | Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Artifact Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Dead Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Wall Artist: | Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Wall - SIGNED Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Ankh of Mishra Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Artist: | Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Clock Artist: | Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aspect of Wolf Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Atog Artist: | Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Bad Moon Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Badlands Artist: | Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Badlands - SIGNED Artist: Rob Alexander | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Balance Artist: | Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Basalt Monolith Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Bayou Artist: | Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Benalish Hero Artist: | Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Birds of Paradise Artist: | Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Black Knight Artist: | Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Black Vise Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Black Ward Artist: | Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Black Ward - SIGNED Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|















