Beta
Magic Singles » Base Sets » Beta
|
|
Wall of Air Card Type: Creature - Wall | Color: Blue | Cost: 1UU | Finish: Regular | Name: Wall of Air | Pow/Tgh: 1/5 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Bone Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Wall of Bone | Pow/Tgh: 1/4 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Brambles Card Type: Creature - Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Wall of Brambles | Pow/Tgh: 2/3 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Fire Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: Wall of Fire | Pow/Tgh: 0/5 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Ice Card Type: Creature - Wall | Color: Green | Cost: 2G | Finish: Regular | Name: Wall of Ice | Pow/Tgh: 0/7 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Stone Card Type: Creature - Wall | Color: Red | Cost: 1RR | Finish: Regular | Name: Wall of Stone | Pow/Tgh: 0/8 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Swords Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Regular | Name: Wall of Swords | Pow/Tgh: 3/5 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Water Card Type: Creature - Wall | Color: Blue | Cost: 1UU | Finish: Regular | Name: Wall of Water | Pow/Tgh: 0/5 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wall of Wood Card Type: Creature - Wall | Color: Green | Cost: G | Finish: Regular | Name: Wall of Wood | Pow/Tgh: 0/3 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Wanderlust Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Wanderlust | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
War Mammoth Card Type: Creature - Mammoth | Color: Green | Cost: 3G | Finish: Regular | Name: War Mammoth | Pow/Tgh: 3/3 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Warp Artifact Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Warp Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Water Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Water Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Weakness Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Weakness | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Web Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Web | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Wheel of Fortune (Pld) #A Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||
|
|
White Knight Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
White Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: White Ward | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Wild Growth Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Wild Growth | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Will-O'-The-Wisp Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Wooden Sphere Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Wooden Sphere | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Word of Command Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Word of Command | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Beta
|















