Beta
Magic Singles » Base Sets » Beta
|
|
Taiga Artist: | Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Taiga (NM+/M) #A Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||
|
|
Terror Artist: | Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
The Hive Artist: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: The Hive | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Thicket Basilisk Artist: | Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Thicket Basilisk | Pow/Tgh: 2/4 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Thoughtlace Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Thoughtlace | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Throne of Bone Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Throne of Bone | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Timber Wolves Artist: | Card Type: Creature - Wolf | Color: Green | Cost: G | Finish: Regular | Name: Timber Wolves | Pow/Tgh: 1/1 | Rarity: R | Set Name: Beta
|
||||||||
|
|
Time Vault Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Time Vault (NM) #A Artist: Mark Tedin | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||
|
|
Time Walk Artist: | Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Timetwister Artist: | Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Timetwister (NM+/M) #A Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||
|
|
Tranquility Artist: | Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Tranquility | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Tropical Island Artist: | Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Tsunami Artist: | Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Tsunami | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Tundra Artist: | Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Tunnel Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Tunnel | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Twiddle Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Twiddle | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Two-Headed Giant of Foriys Artist: | Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R | Set Name: Beta
|















