Beta
Magic Singles » Base Sets » Beta
|
|
Paralyze Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Paralyze | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Pearled Unicorn Card Type: Creature - Unicorn | Color: White | Cost: 2W | Finish: Regular | Name: Pearled Unicorn | Pow/Tgh: 2/2 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Personal Incarnation Card Type: Creature - Avatar | Color: White | Cost: 3WWW | Finish: Regular | Name: Personal Incarnation | Pow/Tgh: 6/6 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Phantasmal Forces Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantasmal Forces | Pow/Tgh: 4/1 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Phantasmal Terrain Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Phantasmal Terrain | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Phantom Monster Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantom Monster | Pow/Tgh: 3/3 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Pirate Ship Card Type: Creature - Human Pirate | Color: Blue | Cost: 4U | Finish: Regular | Name: Pirate Ship | Pow/Tgh: 4/3 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Plague Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Plague Rats | Pow/Tgh: */* | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Plains (A) Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Plains (A) X10 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||
|
|
Plains (B) Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Plains (B) X10 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||
|
|
Plains (C) Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Plains (C) X10 Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Power Leak Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Power Leak | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Power Sink Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Power Surge Card Type: Enchantment | Color: Red | Cost: RR | Finish: Regular | Name: Power Surge | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Prodigal Sorcerer Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Prodigal Sorcerer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Psychic Venom Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Psychic Venom | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Purelace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Purelace | Pow/Tgh: | Rarity: R | Set Name: Beta
|















