Beta
Magic Singles » Base Sets » Beta
|
|
Lance Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Lance | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Ley Druid Card Type: Creature - Human Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Ley Druid | Pow/Tgh: 1/1 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Library of Leng Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Library of Leng | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Lich | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Lich (NM/M) #A Card Type: | Color: Black | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||
|
|
Lifeforce Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Lifeforce | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Lifelace Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Lifelace | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Lifetap Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Lifetap | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Living Artifact Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Living Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Living Lands Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Living Lands | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Living Wall Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 4 | Finish: Regular | Name: Living Wall | Pow/Tgh: 0/6 | Rarity: U | Set Name: Beta
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Lord of the Pit Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: 7/7 | Rarity: R | Set Name: Beta
|
||||||||||||
|
|
Lure Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Lure | Pow/Tgh: | Rarity: U | Set Name: Beta
|















