Beta
Magic Singles » Base Sets » Beta
|
|
False Orders Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: False Orders | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Farmstead Artist: | Card Type: Enchantment - Aura | Color: White | Cost: WWW | Finish: Regular | Name: Farmstead | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Fastbond Artist: | Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Fear Artist: | Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Feedback Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Fire Elemental Artist: | Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Fireball Artist: | Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Firebreathing Artist: | Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Flashfires Artist: | Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Flight Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Fog Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Force of Nature Artist: | Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Forcefield Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Forest (A) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Forest (A) X10 Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||||||
|
|
Forest (B) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Forest (B) X10 Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||||||
|
|
Forest (C) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Forest (C) X10 Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||||||
|
|
Fork Artist: Amy Weber | Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Fork (NM) #B Artist: Amy Weber | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||||||
|
|
Frozen Shade Artist: | Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Frozen Shade | Pow/Tgh: 0/1 | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Fungusaur Artist: | Card Type: Creature - Fungusaur | Color: Green | Cost: 3G | Finish: Regular | Name: Fungusaur | Pow/Tgh: 2/2 | Rarity: R | Set Name: Beta
|















