Beta
Magic Singles » Base Sets » Beta
|
|
Camouflage Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Camouflage | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Castle Artist: | Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Celestial Prism Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Channel Artist: | Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Chaos Orb Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Chaos Orb | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Chaos Orb (LP) #B Artist: Mark Tedin | Card Type: Mono Artifact | Color: Artifact | Cost: 2 | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||||||
|
|
Chaos Orb (LP+) - SIGNED Artist: Mark Tedin | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||||||
|
|
Chaos Orb (NM) #A Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||||||
|
|
Chaos Orb (NM) #D Artist: Mark Tedin | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||||||
|
|
Chaoslace Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Circle of Protection: Black Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Circle of Protection: Blue Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Circle of Protection: Green Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Circle of Protection: Red Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Circle of Protection: White Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Clockwork Beast Artist: | Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Clone Artist: | Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Cockatrice Artist: | Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Consecrate Land Artist: | Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Conservator Artist: | Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Contract from Below Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Contract from Below | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Control Magic Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Conversion Artist: | Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Copper Tablet Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Tablet | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Copy Artifact Artist: | Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|















