Beta
Magic Singles » Base Sets » Beta
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Camouflage Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Camouflage | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Channel Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Copper Tablet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Tablet | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Crystal Rod | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Deathgrip | Pow/Tgh: | Rarity: U | Set Name: Beta
|















