Beta
Magic Singles » Base Sets » Beta
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Finish: Regular | Name: Badlands | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Finish: Regular | Name: Bayou | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Forest (A) Card Type: Basic Land - Forest | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Forest (B) Card Type: Basic Land - Forest | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Forest (C) Card Type: Basic Land - Forest | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Island (A) Card Type: Basic Land - Island | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Island (B) Card Type: Basic Land - Island | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Island (C) Card Type: Basic Land - Island | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Mountain (A) Card Type: Basic Land - Mountain | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Mountain (B) Card Type: Basic Land - Mountain | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Mountain (C) Card Type: Basic Land - Mountain | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Plains (A) Card Type: Basic Land - Plains | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Plains (B) Card Type: Basic Land - Plains | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Plains (C) Card Type: Basic Land - Plains | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Finish: Regular | Name: Plateau | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Finish: Regular | Name: Savannah | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Finish: Regular | Name: Scrubland | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Swamp (A) Card Type: Basic Land - Swamp | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Swamp (B) Card Type: Basic Land - Swamp | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Swamp (C) Card Type: Basic Land - Swamp | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Finish: Regular | Name: Taiga | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Finish: Regular | Name: Tropical Island | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Finish: Regular | Name: Tundra | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Finish: Regular | Name: Underground Sea | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Volcanic Island Card Type: Land - Island Mountain | Color: Land | Finish: Regular | Name: Volcanic Island | Rarity: R | Set Name: Beta
|















