Beta
Magic Singles » Base Sets » Beta
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Invisibility Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Invisibility | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Jump Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Jump | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Lifetap Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Lifetap | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Magical Hack Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Magical Hack | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Mana Short (PSA NM-MT 8) Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||||||
|
|
Merfolk of the Pearl Trident Card Type: Creature - Merfolk | Color: Blue | Cost: U | Finish: Regular | Name: Merfolk of the Pearl Trident | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Phantasmal Forces Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantasmal Forces | Pow/Tgh: 4/1 | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Phantasmal Terrain Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Phantasmal Terrain | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Phantom Monster Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantom Monster | Pow/Tgh: 3/3 | Rarity: U | Set Name: Beta
|















