Beta
Magic Singles » Base Sets » Beta
|
|
Ancestral Recall Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Berserk Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Blaze of Glory Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Blaze of Glory | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Blue Elemental Blast Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Camouflage Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Camouflage | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Chaoslace Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Counterspell Artist: | Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Dark Ritual Artist: | Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Death Ward Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Deathlace Artist: | Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Deathlace | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Disenchant Artist: | Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
False Orders Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: False Orders | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Fog Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Fork Artist: Amy Weber | Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Giant Growth Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Guardian Angel Artist: | Card Type: Instant | Color: White | Cost: XW | Finish: Regular | Name: Guardian Angel | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Healing Salve Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Healing Salve | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Howl from Beyond Artist: | Card Type: Instant | Color: Black | Cost: XB | Finish: Regular | Name: Howl from Beyond | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Jump Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Jump | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Lifelace Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Lifelace | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Lightning Bolt Artist: | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Magical Hack Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Magical Hack | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Mana Short Artist: | Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Natural Selection Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Natural Selection | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Power Sink Artist: | Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Rarity: C | Set Name: Beta
|















