Beta
Magic Singles » Base Sets » Beta
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Evil Presence Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Evil Presence | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Farmstead Card Type: Enchantment - Aura | Color: White | Cost: WWW | Finish: Regular | Name: Farmstead | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Green Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Green Ward | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Holy Armor Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Holy Armor | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Holy Strength Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Holy Strength | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Instill Energy Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Instill Energy | Rarity: U | Set Name: Beta
|
||||||||||||||||
|
|
Invisibility Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Invisibility | Rarity: C | Set Name: Beta
|
||||||||||||||||
|
|
Kudzu Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Kudzu | Rarity: R | Set Name: Beta
|
||||||||||||||||
|
|
Lance Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Lance | Rarity: U | Set Name: Beta
|















