9th Edition
Magic Singles » Base Sets » 9th Edition
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Boomerang - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Boomerang | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Chastise Card Type: Instant | Color: White | Cost: 3W | Finish: Regular | Name: Chastise | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Chastise - Foil Card Type: Instant | Color: White | Cost: 3W | Finish: Foil | Name: Chastise | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Dark Banishing Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Dark Banishing | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Dark Banishing - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Dark Banishing | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Demystify Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Demystify | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Demystify - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Demystify | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Early Harvest Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Early Harvest | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Early Harvest - Foil Card Type: Instant | Color: Green | Cost: 1GG | Finish: Foil | Name: Early Harvest | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Enrage Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Enrage | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Enrage - Foil Card Type: Instant | Color: Red | Cost: XR | Finish: Foil | Name: Enrage | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Evacuation - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Evacuation | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Execute Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Execute | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Execute - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Execute | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Giant Growth - Foil Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Giant Growth | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Guerrilla Tactics Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Guerrilla Tactics - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Guerrilla Tactics | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Holy Day Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Holy Day | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Holy Day - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Holy Day | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Inspirit Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Inspirit | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Inspirit - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Inspirit | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Mana Leak Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Mana Leak | Rarity: C | Set Name: Ninth Edition
|















