9th Edition
Magic Singles » Base Sets » 9th Edition
|
|
Mind Bend - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Mind Bend | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mind Rot Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Mind Rot | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Mind Rot - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Mind Rot | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Mindslicer Card Type: Creature - Horror | Color: Black | Cost: 2BB | Finish: Regular | Name: Mindslicer | Pow/Tgh: 4/3 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mindslicer - Foil Card Type: Creature - Horror | Color: Black | Cost: 2BB | Finish: Foil | Name: Mindslicer | Pow/Tgh: 4/3 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mogg Sentry Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mogg Sentry - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Foil | Name: Mogg Sentry | Pow/Tgh: 1/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mortivore Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Regular | Name: Mortivore | Pow/Tgh: */* | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mortivore - Foil Card Type: Creature - Lhurgoyf | Color: Black | Cost: 2BB | Finish: Foil | Name: Mortivore | Pow/Tgh: */* | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mountain (343) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Mountain (343) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (344) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (344) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (345) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (345) - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Mountain (346) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (346) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|















