Magic Singles » Base Sets » 9th Edition
|
|
Adarkar Wastes Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Adarkar Wastes (Chinese) X4 - SALE! Artist: John Avon | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Adarkar Wastes - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Air Elemental Artist: | Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Air Elemental - Foil Artist: | Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Aladdin's Ring Artist: | Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aladdin's Ring - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Foil | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Anaba Shaman Artist: | Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Anaba Shaman - Foil Artist: | Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Foil | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Anaconda Artist: | Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Regular | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Anaconda - Foil Artist: | Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Foil | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Anarchist Artist: | Card Type: Creature - Human Wizard | Color: Red | Cost: 4R | Finish: Regular | Name: Anarchist | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Anarchist - Foil Artist: | Card Type: Creature - Human Wizard | Color: Red | Cost: 4R | Finish: Foil | Name: Anarchist | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Ancient Silverback Artist: | Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Ancient Silverback - Foil Artist: | Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Foil | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||||||||||
|
|
Angel of Mercy Artist: | Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Angel of Mercy - Foil Artist: | Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Angel's Feather Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angel's Feather - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angelic Blessing Artist: | Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Angelic Blessing - Foil Artist: | Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Annex Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Annex | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Annex - Foil Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Foil | Name: Annex | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Archivist Artist: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Archivist - Foil Artist: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|















