You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Time Spiral Block » TimeShifted
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||
|
|
Arena Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arena | Pow/Tgh: | Rarity: S
|
||||
|
|
Arena - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arena | Pow/Tgh: | Rarity: S |
||||
|
|
Auratog Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Regular | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S
|
||||
|
|
Auratog - Foil Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Foil | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S |
||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Regular | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||
|
|
Avatar of Woe - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: S
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||
|
|
Browbeat - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||
|
|
Call of the Herd Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Call of the Herd | Pow/Tgh: | Rarity: S
|
||||
|
|
Call of the Herd - Foil Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Call of the Herd | Pow/Tgh: | Rarity: S
|
||||
|
|
Claws of Gix - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Claws of Gix | Pow/Tgh: | Rarity: S
|
||||
|
|
Coalition Victory Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Coalition Victory | Pow/Tgh: | Rarity: S
|
||||
|
|
Cockatrice - Foil Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Foil | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: S
|
||||
|
|
Conspiracy Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Conspiracy | Pow/Tgh: | Rarity: S
|
||||
|
|
Conspiracy - Foil Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Foil | Name: Conspiracy | Pow/Tgh: | Rarity: S |
||||
|
|
Dandan - Foil Card Type: Creature - Fish | Color: Blue | Cost: UU | Finish: Foil | Name: Dandan | Pow/Tgh: 4/1 | Rarity: S
|
||||
|
|
Darkness Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Darkness | Pow/Tgh: | Rarity: S
|
||||
|
|
Darkness - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Darkness | Pow/Tgh: | Rarity: S
|
||||
|
|
Dauthi Slayer - Foil Card Type: Creature - Dauthi Soldier | Color: Black | Cost: BB | Finish: Foil | Name: Dauthi Slayer | Pow/Tgh: 2/2 | Rarity: S |
||||
|
|
Defiant Vanguard - Foil Card Type: Creature - Human Rebel | Color: White | Cost: 2W | Finish: Foil | Name: Defiant Vanguard | Pow/Tgh: 2/2 | Rarity: S |
||||
|
|
Desert - Foil Card Type: Land - Desert | Color: Land | Cost: | Finish: Foil | Name: Desert | Pow/Tgh: | Rarity: S
|
||||
|
|
Desolation Giant - Foil Card Type: Creature - Giant | Color: Red | Cost: 2RR | Finish: Foil | Name: Desolation Giant | Pow/Tgh: 3/3 | Rarity: S |















