You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Shards Block » Conflux
|
|
Ancient Ziggurat Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||
|
|
Ancient Ziggurat - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||
|
|
Apocalypse Hydra Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Regular | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||
|
|
Apocalypse Hydra - Foil Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Foil | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||
|
|
Armillary Sphere - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||
|
|
Asha's Favor Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Asha's Favor | Pow/Tgh: | Rarity: C
|
||||
|
|
Asha's Favor - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Asha's Favor | Pow/Tgh: | Rarity: C
|
||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||
|
|
Banefire - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon Behemoth - Foil Card Type: Creature - Beast | Color: Green | Cost: 3GG | Finish: Foil | Name: Beacon Behemoth | Pow/Tgh: 5/3 | Rarity: C |
||||
|
|
Blood Tyrant Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Bloodhall Ooze - Foil Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Foil | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R |
||||
|
|
Bone Saw Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Regular | Name: Bone Saw | Pow/Tgh: | Rarity: C
|
||||
|
|
Canyon Minotaur - Foil Card Type: Creature - Minotaur Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Canyon Minotaur | Pow/Tgh: 3/3 | Rarity: C |
||||
|
|
Celestial Purge - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Celestial Purge | Pow/Tgh: | Rarity: U
|
||||
|
|
Charnelhoard Wurm - Foil Card Type: Creature - Wurm | Color: Multi-Color | Cost: 4BRG | Finish: Foil | Name: Charnelhoard Wurm | Pow/Tgh: 6/6 | Rarity: R |
||||
|
|
Child of Alara Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Child of Alara - Foil Card Type: Legendary Creature - Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Child of Alara | Pow/Tgh: 6/6 | Rarity: M |
||||
|
|
Conflux Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||
|
|
Conflux - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Foil | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||
|
|
Constricting Tendrils - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Constricting Tendrils | Pow/Tgh: | Rarity: C |
||||
|
|
Cylian Sunsinger - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Foil | Name: Cylian Sunsinger | Pow/Tgh: 2/2 | Rarity: R |
||||
|
|
Dreadwing - Foil Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Foil | Name: Dreadwing | Pow/Tgh: 1/1 | Rarity: U |
||||
|
|
Ethersworn Adjudicator Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Regular | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Ethersworn Adjudicator - Foil Card Type: Artifact Creature - Vedalken Knight | Color: Blue | Cost: 4U | Finish: Foil | Name: Ethersworn Adjudicator | Pow/Tgh: 4/4 | Rarity: M |















