You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Shards Block » Alara Reborn
|
|
Aven Mimeomancer Card Type: Creature — Bird Wizard | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Aven Mimeomancer | Pow/Tgh: (3/1) | Rarity: R
|
||||
|
|
Aven Mimeomancer - Foil Card Type: Creature — Bird Wizard | Color: Multi-Color | Cost: 1WU | Finish: Foil | Name: Aven Mimeomancer | Pow/Tgh: (3/1) | Rarity: R
|
||||
|
|
Bant Sureblade Card Type: Creature — Human Soldier | Color: Multi-Color | Cost: (G/U)W | Finish: Regular | Name: Bant Sureblade | Pow/Tgh: (2/1) | Rarity: C
|
||||
|
|
Behemoth Sledge Card Type: Artifact — Equipment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Behemoth Sledge | Pow/Tgh: | Rarity: U
|
||||
|
|
Behemoth Sledge - Foil Card Type: Artifact — Equipment | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Behemoth Sledge | Pow/Tgh: | Rarity: U
|
||||
|
|
Blitz Hellion Card Type: Creature — Hellion | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Blitz Hellion | Pow/Tgh: (7/7) | Rarity: R
|
||||
|
|
Blitz Hellion - Foil Card Type: Creature — Hellion | Color: Multi-Color | Cost: 3RG | Finish: Foil | Name: Blitz Hellion | Pow/Tgh: (7/7) | Rarity: R
|
||||
|
|
Bloodbraid Elf Card Type: Creature — Elf Berserker | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Bloodbraid Elf | Pow/Tgh: (3/2) | Rarity: U
|
||||
|
|
Bloodbraid Elf - Foil Card Type: Creature — Elf Berserker | Color: Multi-Color | Cost: 2RG | Finish: Foil | Name: Bloodbraid Elf | Pow/Tgh: (3/2) | Rarity: U
|
||||
|
|
Breath of Malfegor Card Type: Instant | Color: Multi-Color | Cost: 3BR | Finish: Regular | Name: Breath of Malfegor | Pow/Tgh: | Rarity: C
|
||||
|
|
Breath of Malfegor - Foil Card Type: Instant | Color: Multi-Color | Cost: 3BR | Finish: Foil | Name: Breath of Malfegor | Pow/Tgh: | Rarity: C
|
||||
|
|
Captured Sunlight - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2GW | Finish: Foil | Name: Captured Sunlight | Pow/Tgh: | Rarity: C
|
||||
|
|
Cloven Casting - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 5UR | Finish: Foil | Name: Cloven Casting | Pow/Tgh: | Rarity: R |
||||
|
|
Colossal Might Card Type: Instant | Color: Multi-Color | Cost: RG | Finish: Regular | Name: Colossal Might | Pow/Tgh: | Rarity: C
|
||||
|
|
Crystallization - Foil Card Type: Enchantment — Aura | Color: Multi-Color | Cost: (G/U)W | Finish: Foil | Name: Crystallization | Pow/Tgh: | Rarity: C
|
||||
|
|
Dauntless Escort Card Type: Creature — Rhino Soldier | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Dauntless Escort | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Deathbringer Thoctar Card Type: Creature — Zombie Beast | Color: Multi-Color | Cost: 4BR | Finish: Regular | Name: Deathbringer Thoctar | Pow/Tgh: (3/3) | Rarity: R
|
||||
|
|
Defiler of Souls Card Type: Creature — Demon | Color: Multi-Color | Cost: 3BBR | Finish: Regular | Name: Defiler of Souls | Pow/Tgh: (5/5) | Rarity: M
|
||||
|
|
Defiler of Souls - Foil Card Type: Creature — Demon | Color: Multi-Color | Cost: 3BBR | Finish: Foil | Name: Defiler of Souls | Pow/Tgh: (5/5) | Rarity: M |
||||
|
|
Demonic Dread Card Type: Sorcery | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Demonic Dread | Pow/Tgh: | Rarity: C
|
||||
|
|
Demonic Dread - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 1BR | Finish: Foil | Name: Demonic Dread | Pow/Tgh: | Rarity: C
|
||||
|
|
Demonspine Whip - Foil Card Type: Artifact — Equipment | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Demonspine Whip | Pow/Tgh: | Rarity: U |
||||
|
|
Double Negative - Foil Card Type: Instant | Color: Multi-Color | Cost: UUR | Finish: Foil | Name: Double Negative | Pow/Tgh: | Rarity: U
|
||||
|
|
Dragon Appeasement - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 3BRG | Finish: Foil | Name: Dragon Appeasement | Pow/Tgh: | Rarity: U |
||||
|
|
Dragon Broodmother Card Type: Creature — Dragon | Color: Multi-Color | Cost: 2RRRG | Finish: Regular | Name: Dragon Broodmother | Pow/Tgh: (4/4) | Rarity: M
|















