You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
AEthertow - Foil Card Type: Instant | Color: Multi-Color | Cost: 3(W/U) | Finish: Foil | Name: AEthertow | Pow/Tgh: | Rarity: C |
||||
|
|
Aphotic Wisps - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Aphotic Wisps | Pow/Tgh: | Rarity: C |
||||
|
|
Armored Ascension - Foil Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Foil | Name: Armored Ascension | Pow/Tgh: | Rarity: U
|
||||
|
|
Ashenmoor Gouger - Foil Card Type: Creature - Elemental Warrior | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Foil | Name: Ashenmoor Gouger | Pow/Tgh: 4/4 | Rarity: U |
||||
|
|
Ashenmoor Liege Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Augury Adept Card Type: Creature - Kithkin Wizard | Color: Multi-Color | Cost: 1(W/U)(W/U) | Finish: Regular | Name: Augury Adept | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Augury Adept - Foil Card Type: Creature - Kithkin Wizard | Color: Multi-Color | Cost: 1(W/U)(W/U) | Finish: Foil | Name: Augury Adept | Pow/Tgh: 2/2 | Rarity: R |
||||
|
|
Beseech the Queen - Foil Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Finish: Foil | Name: Beseech the Queen | Pow/Tgh: | Rarity: U
|
||||
|
|
Blight Sickle - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Blight Sickle | Pow/Tgh: | Rarity: C |
||||
|
|
Bloodmark Mentor Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Regular | Name: Bloodmark Mentor | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Bloodmark Mentor - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Foil | Name: Bloodmark Mentor | Pow/Tgh: 1/1 | Rarity: U |
||||
|
|
Blowfly Infestation Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Blowfly Infestation | Pow/Tgh: | Rarity: U
|
||||
|
|
Blowfly Infestation - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Blowfly Infestation | Pow/Tgh: | Rarity: U
|
||||
|
|
Boartusk Liege Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Regular | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Boartusk Liege - Foil Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Foil | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Boggart Ram-Gang Card Type: Creature - Goblin Warrior | Color: Multi-Color | Cost: (R/G)(R/G)(R/G) | Finish: Regular | Name: Boggart Ram-Gang | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Boon Reflection Card Type: Enchantment | Color: White | Cost: 4W | Finish: Regular | Name: Boon Reflection | Pow/Tgh: | Rarity: R
|
||||
|
|
Boon Reflection - Foil Card Type: Enchantment | Color: White | Cost: 4W | Finish: Foil | Name: Boon Reflection | Pow/Tgh: | Rarity: R |
||||
|
|
Cauldron of Souls Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Cauldron of Souls | Pow/Tgh: | Rarity: R
|
||||
|
|
Cauldron of Souls - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Cauldron of Souls | Pow/Tgh: | Rarity: R |
||||
|
|
Cemetery Puca Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1(U/B)(U/B) | Finish: Regular | Name: Cemetery Puca | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Cemetery Puca - Foil Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1(U/B)(U/B) | Finish: Foil | Name: Cemetery Puca | Pow/Tgh: 1/2 | Rarity: R |
||||
|
|
Cerulean Wisps - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Cerulean Wisps | Pow/Tgh: | Rarity: C |
||||
|
|
Corrosive Mentor Card Type: Creature - Elemental Rogue | Color: Black | Cost: 2B | Finish: Regular | Name: Corrosive Mentor | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Corrosive Mentor - Foil Card Type: Creature - Elemental Rogue | Color: Black | Cost: 2B | Finish: Foil | Name: Corrosive Mentor | Pow/Tgh: 1/3 | Rarity: U |















