You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Ice Age Block » Coldsnap
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Allosaurus Rider - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 5GG | Finish: Foil | Name: Allosaurus Rider | Pow/Tgh: 1+*/1+* | Rarity: R
|
||||
|
|
Arctic Flats - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Arctic Flats | Pow/Tgh: | Rarity: U |
||||
|
|
Arcum Dagsson - Foil Card Type: Legendary Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Foil | Name: Arcum Dagsson | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Balduvian Rage - Foil Card Type: Instant | Color: Red | Cost: XR | Finish: Foil | Name: Balduvian Rage | Pow/Tgh: | Rarity: U
|
||||
|
|
Blizzard Specter - Foil Card Type: Snow Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Foil | Name: Blizzard Specter | Pow/Tgh: 2/3 | Rarity: U |
||||
|
|
Boreal Druid - Foil Card Type: Snow Creature - Elf Druid | Color: Green | Cost: G | Finish: Foil | Name: Boreal Druid | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Boreal Shelf - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Boreal Shelf | Pow/Tgh: | Rarity: U |
||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Coldsteel Heart - Foil Card Type: Snow Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Coldsteel Heart | Pow/Tgh: | Rarity: U
|
||||
|
|
Commandeer - Foil Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Foil | Name: Commandeer | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Darien, King of Kjeldor Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Darien, King of Kjeldor - Foil Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Foil | Name: Darien, King of Kjeldor | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Deathmark - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Deathmark | Pow/Tgh: | Rarity: U
|
||||
|
|
Deepfire Elemental - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4BR | Finish: Foil | Name: Deepfire Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Flashfreeze - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Flashfreeze | Pow/Tgh: | Rarity: U
|
||||
|
|
Frost Marsh - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Frost Marsh | Pow/Tgh: | Rarity: U
|















