You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Base Sets » Revised
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R
|
||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U
|
||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||
|
|
Demonic Hordes Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Regular | Name: Demonic Hordes | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Dingus Egg Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dingus Egg | Pow/Tgh: | Rarity: R
|
||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R
|
||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Forest (B - Path) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R
|
||||
|
|
Gaea's Liege Card Type: Creature - Avatar | Color: Green | Cost: 3GGG | Finish: Regular | Name: Gaea's Liege | Pow/Tgh: */* | Rarity: R
|















