You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Base Sets » 5th Edition
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Barl's Cage | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U
|
||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R
|
||||
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R
|
||||
|
|
Circle of Protection Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Crown of the Ages Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Crown of the Ages | Pow/Tgh: | Rarity: R
|
||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Dragon Engine Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Dragon Engine | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||
|
|
Dust to Dust Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Dust to Dust | Pow/Tgh: | Rarity: U
|
||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R
|
||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R
|















