You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Magic Singles » Base Sets » 4th Edition
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R
|
||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Backfire | Pow/Tgh: | Rarity: U
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Black Mana Battery Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Black Mana Battery | Pow/Tgh: | Rarity: R
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Cursed Rack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cursed Rack | Pow/Tgh: | Rarity: U
|
||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R
|
||||
|
|
Eye for an Eye Card Type: Instant | Color: White | Cost: WW | Finish: Regular | Name: Eye for an Eye | Pow/Tgh: | Rarity: R
|
||||
|
|
Fellwar Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fellwar Stone | Pow/Tgh: | Rarity: U
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Island (A) Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ivory Tower | Pow/Tgh: | Rarity: R
|
||||
|
|
Killer Bees Card Type: Creature - Bee | Color: Green | Cost: 1GG | Finish: Regular | Name: Killer Bees | Pow/Tgh: 0/1 | Rarity: U
|
||||
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Lifeforce Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Lifeforce | Pow/Tgh: | Rarity: U
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Lure Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Lure | Pow/Tgh: | Rarity: U
|















